Sex: | Dog |
Date of birth: | 28/03/2005 |
Stud book: | 1332CY |
Owner: | Mrs T Westwood & Miss J Johnson |
Breeder: | D W Coldwell |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
14 Best of Breed1 RCC16 Best Dog (14 with BOB), 29 Reserve Best Dog6 Best Veteran in Breed |
1 RBIS10 Best of Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
2 Best Veteran | 1 BIS1 RBIS1 Best Dog, 2 Reserve Best Dog3 Best Veteran |
Health test results | |
Hip score: | RH3/LH5=8 |
Elbow score: | No score recorded |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Clear (OFA) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear (OFA) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | Dd |
KC/BVA eye test: | GPRA Unaffected 09/03/2013 |
Heart tested: | Normal (Cardiologist) |
DNA profiled | |
Registered progeny: | 41 |