Health test results
|
Hip score: |
RH3/LH4=7
|
Elbow score: |
No score recorded |
prcd-PRA: | Carrier (OptiGen) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | CDDY/N (Inferred by progeny) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Unknown (No result recorded) |
ECVO eye test: | GPRA Unaffected 20/02/2014 |
| Distichiasis/Ectopic cilia |
Registered progeny: | 114 |