Health test results
|
Hip score: |
RH5/LH4=9
|
Elbow score: |
0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear (OFA) |
DM: | Carrier (Laboklin) |
JADD: | Probable Carrier (OFA) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 09/03/2014 |
DNA profiled |
Registered progeny: | 13 |