Sex: | Bitch |
Date of birth: | 14/06/2013 |
Stud book: | 1331CZ |
Owner: | Mrs T & Miss S Westwood |
Breeder: | Mrs T & Miss S Westwood |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
3 Group Placings13 Best of Breed9 CCs (2 with BOB), 5 RCCs20 Best Bitch (11 with BOB), 3 Reserve Best Bitch5 Best Puppy in Breed2 Best Veteran in Breed |
1 BPIS2 Group Placings10 Best of Breed1 Best Bitch2 Reserve Best of Breed3 Best Puppy in Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
1 RCC1 Best Puppy | 2 BIS2 Best Bitch |
Health test results | |
Hip score: | RH5/LH3=8 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Clear (OFA) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | CDDY/N or CDDY/CDDY (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 08/09/2020 |
Heart tested: | Normal (Cardiologist) |
DNA profiled | |
Registered progeny: | 16 |