Sex: | Dog |
Date of birth: | 08/09/2014 |
Owner: | Mrs T & Miss S Westwood |
Breeder: | Mr D W Coldwell |
Championship Show Results(Including NSDTR Championship Shows) |
1 Best of Breed2 Best Dog (1 with BOB), 4 Reserve Best Dog |
Health test results | |
Hip score: | RH8/LH5=13 |
Elbow score: | 0 |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Clear (OFA) |
DM: | Clear (Laboklin) |
JADD: | Probable Carrier (OFA) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
Heart tested: | Normal (Cardiologist) |
DNA profiled | |
Registered progeny: | 28 |