Pet name: | Elsa |
Sex: | Bitch |
Date of birth: | 10/02/2016 |
Owner: | Mrs T & Miss S Westwood |
Breeder: | Mrs T & Miss S Westwood |
Championship Show Results(Including NSDTR Championship Shows) |
1 Best Bitch1 Best Puppy in Breed |
Health test results | |
Hip score: | RH2/LH3=5 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (OFA) |
DM: | Clear (Laboklin) |
JADD: | Probable Carrier (OFA) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
DNA profiled | |
Registered progeny: | 11 |