Sex: | Dog |
Date of birth: | Unknown |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 5 |
Buster |
Sailor |
Unknown |
Unknown |
||
Molly |
Unknown |
|
Unknown |
||
Tootsy |
Unknown |
Unknown |
Unknown |
||
Belle |
Unknown |
|
Unknown |