Health test results
|
Hip score: |
RH3/LH3=6
|
Elbow score: |
No score recorded |
prcd-PRA: | Carrier (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Unknown (No result recorded) |
DM: | Carrier (Laboklin) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 20/10/2009 |
Heart tested: | Normal (Cardiologist) |
DNA profiled |
Registered progeny: | 30 |