Sex: | Dog |
Date of birth: | 15/05/2004 |
Owner: | Mr D A Holt |
Breeder: | Mrs M Liddell |
General Open Show Results |
1 Group Placing1 Best of Breed |
Health test results | |
Hip score: | RH8/LH6=14 |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------