Health test results
|
Hip score: |
RH3/LH3=6
|
Elbow score: |
No score recorded |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 22/08/2007 |
DNA profiled |
Registered progeny: | 45 |