Pet name: | Woody |
Sex: | Dog |
Date of birth: | 17/01/2007 |
Stud book: | 0552CY |
Owner: | Mesdames B Harding & E Whitehill |
Breeder: | Mrs S M & Mr G D Hawkins |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 BVIS3 Group Placings, 3 Veteran Group Placings89 Best of Breed9 CCs (9 with BOB), 10 RCCs83 Best Dog (80 with BOB), 16 Reserve Best Dog6 Best Puppy in Breed19 Best Veteran in Breed |
4 BIS, 2 RBIS, 1 BVIS5 Best of Breed1 Reserve Best of Breed1 Best Puppy in Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
3 BIS3 CCs, 2 RCCs2 Best Veteran | 4 BIS4 Best Dog, 1 Reserve Best Dog1 Best Puppy1 Best Veteran |
Health test results | |
Hip score: | RH3/LH3=6 |
Elbow score: | 0 |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 17/10/2018 |
Heart tested: | Normal (Cardiologist) |
DNA profiled | |
Registered progeny: | 28 |