Health test results
|
Hip score: |
RH7/LH7=14
|
Elbow score: |
0 |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Carrier or Affected/At Risk (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 29/09/2015 |
| Distichiasis/Ectopic cilia |
Registered progeny: | 27 |