Health test results
|
Hip score: |
RH5/LH5=10
|
Elbow score: |
No score recorded |
prcd-PRA: | Carrier (Laboklin) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 10/05/2014 |
DNA profiled |
Registered progeny: | 20 |