Pet name: | Erik |
Sex: | Dog |
Date of birth: | 26/04/2009 |
Owner: | Mrs P M Homer |
Breeder: | Mr J A Norris |
General Open Show Results |
1 Reserve Best of Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear or Carrier (No result recorded) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------