Pet name: | Tova |
Sex: | Bitch |
Date of birth: | 05/05/2009 |
Died: | 08/09/2019 |
Owner: | Mrs A Gill |
Breeder: | Mr A J & Mrs J M Trickett |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear or Carrier (No result recorded) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------