Pet name: | Voros |
Sex: | Dog |
Date of birth: | 14/05/2009 |
Died: | 15/02/2021 |
Owner: | Mrs S & Mr P Rice |
Breeder: | Mrs H Gibson |
Health test results | |
Hip score: | RH8/LH5=13 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear (OFA) |
DM: | Carrier (Laboklin) |
JADD: | Probable Carrier (Inferred by progeny) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | dd |
KC/BVA eye test: | GPRA Unaffected 05/04/2014 |
Heart tested: | Normal (Cardiologist) |
Registered progeny: | 7 |
----------- Rally League -----------