Sex: | Dog |
Date of birth: | 03/11/2009 |
Stud book: | 1333CY |
Owner: | Mrs M Holt |
Breeder: | Miss D M Anstead |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 RBPIS1 Group Placing6 Best of Breed2 CCs (2 with BOB), 2 RCCs6 Best Dog (4 with BOB), 5 Reserve Best Dog8 Best Puppy in Breed |
1 Best of Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
1 RBIS1 RCC | 1 Reserve Best Dog |
Health test results | |
Hip score: | RH4/LH13=17 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (OptiGen) |
DE: | Unknown (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 03/08/2013 |
---------- Agility League ----------