Sex: | Dog |
Date of birth: | 03/11/2009 |
Owner: | Dr P J & Mrs S M O'Brien |
Breeder: | Miss D M Anstead |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear or Carrier (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------