Sex: | Dog |
Date of birth: | 24/01/1956 |
Canadian registration data | |
Registration no: | 442958 |
Colour: | Red & white |
Date of registration: | 29/07/1959 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 2 |
Bidewell's Flip |
Buster |
Sailor |
Molly |
||
Tootsy |
Unknown |
|
Belle |
||
Bidewell's Lady |
Butch |
Dawn |
Patsy |
||
Sandy |
Rover |
|
Lindy |