Sex: | Dog |
Date of birth: | 19/12/1957 |
Canadian registration data | |
Registration no: | 540281 |
Colour: | Red & white |
Date of registration: | 07/12/1962 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 4 |
Digger |
Bobo |
Unknown |
Unknown |
||
Quinnie |
Unknown |
|
Unknown |
||
Lassie A |
Unknown |
Unknown |
Unknown |
||
Sassie |
Unknown |
|
Unknown |