Pet name: | Bella |
Sex: | Bitch |
Date of birth: | 20/06/2011 |
Owner: | Mrs M & Mr A Morris |
Breeder: | Mrs A J E Turton-Price |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Carrier (OptiGen) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------