Health test results
|
Hip score: |
RH6/LH4=10
|
Elbow score: |
No score recorded |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Clear (OptiGen) |
DE: | Clear (OFA) |
DM: | Clear (OFA) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
ECVO eye test: | GPRA Unaffected 03/07/2017 |
| Distichiasis/Ectopic Cilia |
Registered progeny: | 30 |