Pet name: | Cinder |
Sex: | Bitch |
Date of birth: | 04/12/2011 |
Owner: | Mrs K J Powell-Palmer |
Breeder: | Mrs K J Powell-Palmer |
Health test results | |
Hip score: | RH8/LH4=12 |
Elbow score: | 0 |
prcd-PRA: | Clear or Carrier (No result recorded) |
CEA/CH: | Clear or Carrier (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------