Pet name: | Molly |
Sex: | Bitch |
Date of birth: | 03/12/2012 |
Owner: | Mrs S I Mennell & Mr I Anderson |
Breeder: | Mrs R A Allen |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear or Carrier (No result recorded) |
CEA/CH: | Clear or Carrier (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------