Sex: | Bitch |
Date of birth: | 12/12/2012 |
Owner: | Mrs J Shore |
Breeder: | Mrs D Ede |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
2 Reserve Best Bitch |
2 Reserve Best of Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear or Carrier (No result recorded) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Unknown (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
----------- Rally League -----------