Pet name: | Echo |
Sex: | Bitch |
Date of birth: | 17/07/2013 |
Owner: | Mrs V Fletcher |
Breeder: | Mrs V Fletcher |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Best of Breed1 Best Bitch (1 with BOB), 1 Reserve Best Bitch |
2 Reserve Best of Breed |
Health test results | |
Hip score: | RH3/LH4=7 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear (OFA) |
DM: | Clear (OFA) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 07/10/2019 |
Registered progeny: | 1 |
---------- Agility League ----------