Pet name: | Ruadh |
Sex: | Dog |
Date of birth: | 17/07/2013 |
Owner: | Mrs C J Shaw |
Breeder: | Mrs V Fletcher |
General Open Show Results |
1 Best of Breed1 Best Puppy in Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------