Sex: | Bitch |
Date of birth: | 27/02/1962 |
Canadian registration data | |
Registration no: | 535825 |
Colour: | Brown & white |
Date of registration: | 26/10/1962 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 1 |
Gem Of Green Meadows |
Flash |
Star |
Judy |
||
Dilly |
Unknown |
|
Unknown |
||
Autumn's Cinderella |
Teddy |
Gunner |
Sally |
||
Buffy |
Laddy |
|
Flossy |