Pet name: | Conlaoch |
Sex: | Dog |
Date of birth: | 28/10/2014 |
Stud book: | 1893DE |
Owner: | Mrs H Gibson |
Breeder: | Mrs H Gibson |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Reserve Best Dog |
1 Best of Breed |
Health test results | |
Hip score: | RH4/LH4=8 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (OFA) |
DM: | Carrier (OFA) |
JADD: | Probable Clear (OFA) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Clear (UC Davis) |
CLAM: | Clear (UC Davis) |
Colour genetics: | Dd |
KC/BVA eye test: | GPRA Unaffected 15/10/2019 |
Registered progeny: | 8 |
---------- Agility League ----------