Pet name: | Lace |
Sex: | Bitch |
Date of birth: | 28/10/2014 |
Owner: | Mrs S G Sanford |
Breeder: | Mrs H Gibson |
Championship Show Results(Including NSDTR Championship Shows) |
1 Best of Breed1 Best Bitch (1 with BOB), 1 Reserve Best Bitch1 Best Puppy in Breed |
Health test results | |
Hip score: | RH3/LH4=7 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (OFA) |
DM: | Carrier (Laboklin) |
JADD: | Probable Carrier (OFA) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (OFA) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | Dd |
KC/BVA eye test: | GPRA Unaffected 06/03/2020 |
Registered progeny: | 1 |
----------- Rally League -----------