Sex: | Bitch |
Date of birth: | 16/04/1962 |
Canadian registration data | |
Registration no: | 548609 |
Colour: | Red & white |
Date of registration: | 13/03/1963 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 2 |
Chin-Peek Golden Kim |
Bidewell's Flip |
Buster |
Tootsy |
||
Bidewell's Lady |
Butch |
|
Sandy |
||
Chin-Peek Golden Belle |
Bidewell's Flip |
Buster |
Tootsy |
||
Bidewell's Lady |
Butch |
|
Sandy |