Pet name: | Callie |
Sex: | Bitch |
Date of birth: | 24/01/2015 |
Died: | 04/03/2022 |
Owner: | Miss J Attwater |
Breeder: | Mrs S & Mr P Rice |
Championship Show Results(Including NSDTR Championship Shows) |
1 Reserve Best Bitch1 Best Puppy in Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Laboklin) |
JADD: | Probable Carrier (UC Davis) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | Dd |
----------- Rally League -----------