Pet name: | Redden |
Sex: | Dog |
Date of birth: | 24/01/2015 |
Owner: | Mrs S & Mr P Rice |
Breeder: | Mrs S & Mr P Rice |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Best Puppy in Breed |
1 Best Puppy in Breed |
NSDTR Club Show Results |
Open Show |
1 Best Puppy |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | Dd |
----------- Rally League -----------