Sex: | Dog |
Date of birth: | 24/01/2015 |
Owner: | Mrs A Mann |
Breeder: | Mrs S & Mr P Rice |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 2 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear or Carrier (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | Dd |
----------- Rally League -----------