Sex: | Dog |
Date of birth: | 04/03/1963 |
Canadian registration data | |
Registration no: | 563858 |
Colour: | Red & white |
Date of registration: | 03/09/1963 |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 19 |
Majour Of Schubendorf |
Digger |
Bobo |
Quinnie |
||
Lassie A |
Unknown |
|
Sassie |
||
Green Meadows Tawnee Wakon |
Gem Of Green Meadows |
Flash |
Dilly |
||
Autumn's Cinderella |
Teddy |
|
Buffy |