Sex: | Bitch |
Date of birth: | 27/06/2015 |
Stud book: | 1371DC |
Owner: | Mr P G & Mrs J Fielder |
Breeder: | Mrs T & Miss S Westwood |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
4 Best of Breed3 CCs (2 with BOB), 7 RCCs5 Best Bitch (2 with BOB), 8 Reserve Best Bitch1 Best Puppy in Breed7 Best Veteran in Breed |
1 Puppy Group Placing2 Best of Breed3 Reserve Best of Breed3 Best Puppy in Breed |
NSDTR Club Show Results | |
Championship Show | Open Show |
1 RCC1 Best Veteran | 1 Reserve Best Bitch1 Best Veteran |
Health test results | |
Hip score: | RH3/LH6=9 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Clear (Hereditary 1 generation) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Clear (UC Davis) |
CLAM: | Clear (UC Davis) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 03/07/2020 |
DNA profiled | |
Registered progeny: | 8 |