Sex: | Dog |
Date of birth: | 27/06/2015 |
Owner: | Mrs T & Miss S Westwood |
Breeder: | Mrs T & Miss S Westwood |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Reserve Best Dog |
1 Reserve Best of Breed2 Best Puppy in Breed |
Health test results | |
Hip score: | RH4/LH4=8 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Clear (Hereditary 1 generation) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
DNA profiled |