Pet name: | Ella |
Sex: | Bitch |
Date of birth: | 26/04/2016 |
Owner: | Mr S Golding |
Breeder: | Mrs H O Geddes |
Health test results | |
Hip score: | RH5/LH5=10 |
Elbow score: | 0 |
prcd-PRA: | Clear (Laboklin) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Clear (Hereditary 1 generation) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (Hereditary 1 generation) |
CDDY/IVDD: | N/N (Hereditary 1 generation) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 19/06/2020 |
Registered progeny: | 9 |
---------- Agility League ----------