Pet name: | Lottie |
Sex: | Bitch |
Date of birth: | 30/08/2016 |
Owner: | Ms G Byrne |
Breeder: | Mr R N Holmes |
General Open Show Results |
1 Puppy Group Placing1 Reserve Best of Breed1 Best Puppy in Breed |
Health test results | |
Hip score: | RH5/LH5=10 |
Elbow score: | 0 |
prcd-PRA: | Clear (Pet Genetics) |
CEA/CH: | Clear (Pet Genetics) |
DE: | Clear (OFA) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear (UC Davis) |
CP1: | Clear (Pet Genetics) |
CLPS: | Clear (Pet Genetics) |
CDDY/IVDD: | N/N (UC Davis) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
KC/BVA eye test: | GPRA Unaffected 04/12/2020 |
Registered progeny: | 10 |
---------- Agility League ----------