Pet name: | Saoirse |
Sex: | Bitch |
Date of birth: | 30/11/2016 |
Stud book: | 1894DE |
Owner: | Mrs H Gibson |
Breeder: | Mrs H Gibson |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Best Puppy in Breed |
1 Best Puppy in Breed |
Health test results | |
Hip score: | RH3/LH4=7 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Carrier (OFA) |
DM: | Clear (OFA) |
JADD: | Probable Clear (UC Davis) |
CP1: | Clear (OFA) |
CLPS: | Clear (OFA) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Clear (UC Davis) |
CLAM: | Clear (UC Davis) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 15/10/2019 |
Registered progeny: | 6 |
---------- Agility League ----------