Pet name: | Manny |
Sex: | Dog |
Date of birth: | 28/02/2017 |
Owner: | Ms A Fitzgerald |
Breeder: | Ms A Fitzgerald |
Health test results | |
Hip score: | RH7/LH4=11 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 5 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 2 generations) |
JADD: | Probable Clear (Hereditary 2 generations) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (Hereditary 2 generations) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Colour genetics: | DD |
---------- Agility League ----------