Pet name: | Puck |
Sex: | Dog |
Date of birth: | 29/03/2014 |
Died: | 22/06/2023 |
Health test results | |
Hip score: | FCI A |
Elbow score: | 0 |
prcd-PRA: | Clear (OptiGen) |
CEA/CH: | Carrier (OptiGen) |
DE: | Clear (OFA) |
DM: | Clear |
JADD: | Probable Clear (OFA) |
CP1: | Clear (OFA) |
CLPS: | Clear (OFA) |
CDDY/IVDD: | CDDY/CDDY (UC Davis) |
CDMC: | Clear (Laboklin) |
CLAM: | Clear (UC Davis) |
Colour genetics: | DD |
ECVO eye test: | GPRA Unaffected 24/11/2022 |
DNA profiled | |
Registered progeny: | 1 |