Pet name: | Cali |
Sex: | Bitch |
Date of birth: | 13/09/2017 |
Owner: | Mrs L & Mr E J Howard |
Breeder: | Mr J A H & Mrs C J H Hurst |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 3 generations) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------