Pet name: | Tess |
Sex: | Bitch |
Date of birth: | 01/10/2017 |
Stud book: | 0215DF |
Owner: | Mrs V & Miss L Sharpe |
Breeder: | Mr N C & Mrs Y S Burchell |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Special Beginner Group Placing2 RCCs2 Reserve Best Bitch1 Best Puppy in Breed1 Best Special Beginner in Breed |
1 Group Placing, 3 Puppy Group Placings10 Best of Breed1 Reserve Best Bitch3 Reserve Best of Breed5 Best Puppy in Breed |
Health test results | |
Hip score: | RH2/LH3=5 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 4 generations) |
CEA/CH: | Clear (Hereditary 3 generations) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Hereditary 1 generation) |
JADD: | Probable Carrier (UC Davis) |
CP1: | Clear (UC Davis) |
CLPS: | Clear (UC Davis) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Clear (Laboklin) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 15/04/2022 |
Registered progeny: | 8 |
---------- Agility League ----------
----------- Rally League -----------