Health test results
|
Hip score: |
RH6/LH4=10
|
Elbow score: |
0 |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear (Hereditary 4 generations) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear (Hereditary 2 generations) |
JADD: | Probable Clear (Hereditary 2 generations) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear (Hereditary 1 generation) |
CDDY/IVDD: | N/N (Laboklin) |
CDMC: | Clear or Carrier (No result recorded) |
CLAM: | Clear or Carrier (No result recorded) |
Colour genetics: | DD |
KC/BVA eye test: | GPRA Unaffected 01/09/2019 |
DNA profiled |
Registered progeny: | 9 |