Pet name: | Mia |
Sex: | Bitch |
Date of birth: | 21/10/2017 |
Owner: | Dr B Rolf and Mr C Parker |
Breeder: | Mrs S Akehurst |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 Best Special Beginner in Breed |
2 Best of Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 2 generations) |
CEA/CH: | Clear or Carrier (No result recorded) |
DE: | Clear (Hereditary 2 generations) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear (Hereditary 2 generations) |
CP1: | Clear or Carrier (No result recorded) |
CLPS: | Clear or Carrier (No result recorded) |
CDDY/IVDD: | CDDY/N (UC Davis) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
---------- Agility League ----------