Sex: | Dog |
Date of birth: | 17/06/1968 |
Canadian registration data | |
Registration no: | 787481 |
Colour: |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Unknown (No result recorded) |
CEA/CH: | Unknown (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
Registered progeny: | 7 |
Gem Of Green Meadows |
Flash |
Star |
Judy |
||
Dilly |
Unknown |
|
Unknown |
||
Green Meadows Golden Tessy |
Gem Of Green Meadows |
Flash |
Dilly |
||
Autumn's Cinderella |
Teddy |
|
Buffy |