Pet name: | Gale |
Sex: | Bitch |
Date of birth: | 14/10/2018 |
Stud book: | 2422DF |
Owner: | Mrs W H Golding |
Breeder: | Mrs S L Parr |
Championship Show Results(Including NSDTR Championship Shows) | General Open Show Results |
1 RCC2 Reserve Best Bitch4 Best Puppy in Breed1 Best Special Beginner in Breed1 Best Junior in Breed |
2 Best of Breed2 Reserve Best of Breed2 Best Puppy in Breed |
Health test results | |
Hip score: | RH5/LH5=10 |
Elbow score: | 0 |
prcd-PRA: | Clear (Hereditary 1 generation) |
CEA/CH: | Clear (Hereditary 1 generation) |
DE: | Clear (Hereditary 1 generation) |
DM: | Clear (Laboklin) |
JADD: | Probable Clear (Hereditary 1 generation) |
CP1: | Clear (Hereditary 1 generation) |
CLPS: | Clear |
CDDY/IVDD: | N/N (Paw Print) |
CDMC: | Clear (Laboklin) |
CLAM: | Clear (UC Davis) |
KC/BVA eye test: | GPRA Unaffected 27/10/2022 |
BAER tested: | Unaffected |
Registered progeny: | 7 |
---------- Agility League ----------