Health test results
|
Hip score: |
RH5/LH4=9
|
Elbow score: |
No score recorded |
prcd-PRA: | Affected (OptiGen) |
CEA/CH: | Clear or Carrier (No result recorded) |
DE: | Unknown (No result recorded) |
DM: | Unknown (No result recorded) |
JADD: | Unknown (No result recorded) |
CP1: | Unknown (No result recorded) |
CLPS: | Unknown (No result recorded) |
CDDY/IVDD: | Unknown (No result recorded) |
CDMC: | Unknown (No result recorded) |
CLAM: | Unknown (No result recorded) |
KC/BVA eye test: | GPRA Affected 17/06/2003 |
Heart tested: | Normal (Cardiologist) |
DNA profiled |
Registered progeny: | 21 |