Pet name: | Nigel |
Sex: | Dog |
Date of birth: | 07/04/2020 |
Owner: | Miss R S Ormes |
Breeder: | Mrs H Gibson |
General Open Show Results |
1 RBPIS1 Best Puppy in Breed |
Health test results | |
Hip score: | No score recorded |
Elbow score: | No score recorded |
prcd-PRA: | Clear (Hereditary 4 generations) |
CEA/CH: | Clear (Hereditary 4 generations) |
DE: | Clear or Carrier (No result recorded) |
DM: | Clear or Carrier (No result recorded) |
JADD: | Probable Clear (Hereditary 1 generation) |
CP1: | Clear (Hereditary 2 generations) |
CLPS: | Clear (Hereditary 1 generation) |
CDDY/IVDD: | N/N or CDDY/N (No result recorded) |
CDMC: | Clear (Hereditary 1 generation) |
CLAM: | Clear (Hereditary 1 generation) |
---------- Agility League ----------